
Data is loading...
11 July, 2016 Financial Times - Sri Lanka
The Asian Development Bank (ADB) will support the development of capital markets in Sri Lanka and even consider support for an International Financial Centre (IFC) in Colombo as the Government moves ahead on fiscal reforms, top officials have said.
31 May, 2016 Financial Times - Sri Lanka
Following successful engagement on lifting the fisheries ban, expansion into reconciliation and governance will be part of the European Union wider strategy with Sri Lankan over the next four years,
03 May, 2016 Financial Times - Sri Lanka
With the Value Added Tax (VAT) changes which came into effect from yesterday, the Government expects to boost tax revenue by Rs. 100 billion this year, Finance Minister Ravi Karunanayake said.
![]() |
Dow Jones Japan Total Stock Market - JPY | 727.04 | 10.75 | 1.50% |
![]() |
Dj Stoxx STOXX 50 - EUR | 2,745.34 | 28.57 | 1.05% |
![]() |
DJ Stoxx 600 Price | 308.61 | 3.48 | 1.14% |
![]() |
FTSE 100 | 6,405.06 | 67.15 | 1.06% |
![]() |
DJ Americas | 422.20 | -0.29 | -0.07% |
Volume 590,369,415 | |
Turnover : 12,848,534,999 | Trades No. : 66,387 |
Trading Symbols No. 301 |
Up | Flat | Down |
149 | 71 | 81 |
ASPH.N0000 | 0.80 | 33.33% |
LOLC.N0000 | 351.25 | 25.00% |
NIFL.N0000 | 107.00 | 25.00% |
PHAR.N0000 | 1,241.25 | 25.00% |
HUNT.N0000 | 873.00 | 24.98% |
BRWN.N0000 | 210.50 | 24.93% |
ONAL.N0000 | 41.20 | 24.85% |
CARS.N0000 | 380.00 | 24.28% |
BUKI.N0000 | 431.00 | 24.21% |
GEST.N0000 | 122.00 | 23.98% |
SLND.N0000 | 2,199.75 | 21.37% |
SELI.N0000 | 821.25 | -10.27% |
ALUM.N0000 | 28.00 | -10.26% |
BERU.N0000 | 0.90 | -10.00% |
EBCR.N0000 | 6,250.00 | -7.60% |
LPRT.N0000 | 156.00 | -7.28% |
MGT.N0000 | 38.60 | -6.99% |
SEYB.X0000 | 53.80 | -6.43% |
SOY.N0000 | 1,660.00 | -5.71% |
MEL.N0000 | 3.40 | -5.56% |
AUTO.N0000 | 77.10 | -5.05% |
HAYL.N0000 | 745.00 | -4.49% |
LOLC.N0000 | 351.25 | 1,787,711,778.75 |
EXPO.N0000 | 55.10 | 1,008,579,163.30 |
DIPD.N0000 | 560.00 | 589,300,045.50 |
BIL.N0000 | 6.90 | 546,658,478.00 |
JKH.N0000 | 168.00 | 484,829,733.50 |
VONE.N0000 | 54.00 | 459,076,223.40 |
BRWN.N0000 | 210.50 | 412,912,178.25 |
HAYL.N0000 | 745.00 | 399,967,523.00 |
RCL.N0000 | 285.00 | 321,033,304.50 |
HAYC.N0000 | 1,130.00 | 253,297,746.75 |
HHL.N0000 | 100.50 | 249,350,060.55 |
ASPH.N0000 | 0.80 | 316,238,014.00 |
BIL.N0000 | 6.90 | 79,022,898.00 |
EXPO.N0000 | 55.10 | 18,554,439.00 |
LOFC.N0000 | 9.00 | 16,921,350.00 |
VONE.N0000 | 54.00 | 8,165,776.00 |
SIRA.N0000 | 9.90 | 6,172,495.00 |
AEL.N0000 | 31.00 | 5,982,008.00 |
LOLC.N0000 | 351.25 | 5,410,995.00 |
GLAS.N0000 | 10.20 | 4,671,033.00 |
MGT.N0000 | 38.60 | 4,415,098.00 |
ABL.N0000 | 3.90 | 4,330,518.00 |
... Follow up on your favorite stocks ...
Login now
Create your own portfolio