
Data is loading...
Stock |
![]() |
Last Update : | 22 Jan, 02:25 PM | ||
3.80
|
|||
Change : | 0.30 8.33% | ||
Volume : | 4,330,518 | ||
Turnover : | 16,739,263.40 | ||
Open : | 3.60 | ||
Pre Close : | 3.60 | ||
Low High 3.60 4.00 ![]()
|
|||
52Wk Low 52Wk High 1.70 4.30 ![]() |
|||
All prices are delayed 5 minutes | |||
All prices in Sri Lankan Rupee |
Stock statistics | ||
---|---|---|
Market Cap. | 0.00 | |
Shareholders Equity | - | |
Book Value | - | |
P/B Ratio | - | |
EPS (TTM) | - | |
P/E Ratio | - | |
Beta(based on ASI) | � | |
Required Rate of Return | - | |
Trading Currency | Sri Lankan Rupee |
News | More News |
---|---|
No data found
|
Company Statistics | ||
---|---|---|
Total Shares (Voting & Non-voting) | ||
Company Stated Capital | - |
|
Market Announcements | More Announcements |
---|---|